Characteristics of Various Crops
| A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|
| Vegitable | Yeild Per Acre (Tons) | Yeild Per Hectare (kg/ha) | Energy Per Kg (MJ/kg) | Maturity Time (Days) | Energy Per Hectare (GJ/ha) | Efficiency (GJ/D) | Storage Time (Days) | Protein Per 100g (g) | Fat Per 100g (g) |
| Asparagus | 3 | 6.8 | 5.97 | 40 | 40.30 | 1.01 | 14-20 | 3 | less than 1 |
| Beet, market | 6.4 | 14.4 | 1.84 | 50 | 26.50 | 0.53 | 120-180 | 2 | less than 1 |
| Broccoli | 4.2 | 9.5 | 1.43 | 70 | 13.51 | 0.19 | 10-14 | 3 | less than 1 |
| Brussels sprouts | 5 | 11.3 | 1.75 | 90 | 19.69 | 0.22 | 21-35 | 3 | 1.4 |
| Cabbage | 12 | 27.0 | 1.02 | 62 | 27.54 | 0.44 | 150-180 | 1 | less than1 |
| Carrot, mature | 16.8 | 37.8 | 1.74 | 60 | 65.78 | 1.10 | 200-300 | 0.5 | less than 1 |
| Cauliflower | 11.1 | 25.0 | 1.05 | 55 | 26.23 | 0.48 | 20-30 | 3 | less than 1 |
| Chard, Swiss | 5 | 11.3 | 0.672 | 60 | 7.56 | 0.13 | 10-14 | 2 | less than 1 |
| Corn | 7.5 | 16.9 | 3 | 70 | 50.63 | 0.72 | 5-8 | 2.5 | 1.5 |
| Cucumbers | 12 | 27.0 | 0.507 | 60 | 13.69 | 0.23 | 10-14 | 0.5 | less than 1 |
| Eggplant | 8.2 | 18.5 | 1.47 | 70 | 27.12 | 0.39 | 7 | 1 | less than 1 |
| Garlic | 2.8 | 6.3 | 5.57 | 67 | 35.09 | 0.52 | 180-200 | 6 | 1 |
| Lima Bean | 2.4 | 5.4 | 1.43 | 65 | 7.72 | 0.12 | 7-10 | 5 | 1.1 |
| Market bean | 3 | 6.8 | 1.39 | 60 | 9.38 | 0.16 | 7-10 | 4 | 1 |
| Melon, Honey ball | 7 | 15.8 | 1.5 | 105 | 23.63 | 0.23 | 5-14 | 1 | less than 1 |
| Melon, Honey Dew | 14 | 31.5 | 1.5 | 115 | 47.25 | 0.41 | 21 | 1 | less than 1 |
| Muskmelon | 7 | 15.8 | 1.41 | 75 | 22.21 | 0.30 | 5-14 | 1 | less than 1 |
| Okra | 5 | 11.3 | 0.914 | 50 | 10.28 | 0.21 | 15-21 | 2.4 | 1 |
| Onion | 17.5 | 39.4 | 1.75 | 85 | 68.91 | 0.81 | 30-200 | 2 | less than 1 |
| Pea | 2.2 | 5.0 | 1.75 | 58 | 8.66 | 0.15 | 120-180 | 3 | less than 1 |
| Pepper, Bell | 6.3 | 14.2 | 0.842 | 60 | 11.94 | 0.20 | 15-20 | 1 | less than 1 |
| Potato, late | 12 | 27.0 | 3.88 | 100 | 104.77 | 1.05 | 150-300 | 1.6 | less than 1 |
| Pumpkin | 50 | 112.5 | 0.836 | 110 | 94.06 | 0.86 | 60-90 | 0.5 | less than 1 |
| Radish | 0.2 | 0.5 | 0.929 | 22 | 0.42 | 0.02 | 60-120 | 0.7 | less than 1 |
| Rhubarb | 2 | 4.5 | 1.05 | 30 | 4.73 | 0.16 | 10 | 1 | less than 1 |
| Rutabaga | 10 | 22.5 | 1.62 | 90 | 36.45 | 0.41 | 120-150 | 0.8 | less than 1 |
| Spinach | 6.2 | 14.0 | 0.975 | 40 | 13.60 | 0.34 | 10-14 | 2 | less than 1 |
| Squash, summer | 9 | 20.3 | 0.666 | 50 | 13.49 | 0.27 | 15-20 | 3 | less than 1 |
| Squash, winter | 19 | 42.8 | 1.92 | 80 | 82.09 | 1.03 | 20-40 | 3 | less than1 |
| Tomato, market | 8.4 | 18.9 | 0.743 | 65 | 14.04 | 0.22 | 4-7 | 2 | 1 |
| Watermelon | 6.3 | 14.2 | 1.26 | 65 | 17.86 | 0.27 | 10-20 | 0.3 | less than 1 |
Tomatosphere is sponsored by Agriculture and Agri-Food Canada, the Canadian Space Agency, Heinz Canada Ltd, HeinzSeed, Ontario Centres of Excellence, Stokes Seeds and the University of Guelph.
The Energy to Survive
Teacher Resources
- NEW Four Optional Units
- NEW Aerocapture technology
- 2008 Teachers' Guide
- Tips 'n' Tricks
- Tomatosphere Project Overview
- PDF Resources [Printable charts from the Teachers' Guide]
- Astronaut Mike Fincke talks about the importance of Tomatosphere [Video]
- NEW Tomatoes in Space [Video]
- International Space Station
- Introduction to Tomatosphere [Video]
- CSA Teachers' Conference
- NEW CSA Teacher Resources
- Heinz Tomato Breeding Program
- Tomatosphere Supplies

