Characteristics of Various Crops
| A | B | C | D |
|---|---|---|---|
| Crop | Time to Mature (Days) | Energy Per Kg (MJ/kg) | Class Preference (Liked or Disliked) |
| Asparagus | 40 | 5.97 | |
| Beet, market | 50 | 1.84 | |
| Broccoli | 70 | 1.43 | |
| Brussels sprouts | 90 | 1.75 | |
| Cabbage | 62 | 1.02 | |
| Carrot, mature | 60 | 1.74 | |
| Cauliflower | 55 | 1.05 | |
| Chard, Swiss | 60 | 0.672 | |
| Corn | 70 | 3 | |
| Cucumbers | 60 | 0.507 | |
| Eggplant | 70 | 1.47 | |
| Garlic | 67 | 5.57 | |
| Lima Bean | 65 | 1.43 | |
| Market bean | 60 | 1.39 | |
| Melon, Honey Dew | 115 | 1.5 | |
| Muskmelon | 75 | 1.41 | |
| Okra | 50 | 0.914 | |
| Onion | 85 | 1.75 | |
| Pea | 58 | 1.75 | |
| Pepper, Bell | 60 | 0.842 | |
| Potato, late | 100 | 3.88 | |
| Pumpkin | 110 | 0.836 | |
| Radish | 22 | 0.929 | |
| Rhubarb | 30 | 1.05 | |
| Rutabaga | 90 | 1.62 | |
| Spinach | 40 | 0.975 | |
| Squash, summer | 50 | 0.666 | |
| Squash, winter | 80 | 1.92 | |
| Tomato, market | 65 | 0.743 | |
| Watermelon | 65 | 1.26 |
Tomatosphere is sponsored by Agriculture and Agri-Food Canada, the Canadian Space Agency, Heinz Canada Ltd, HeinzSeed, Ontario Centres of Excellence, Stokes Seeds and the University of Guelph.
How to Feed a Martian
- Table of Contents
- Background Information and Notes
- Curriculum Expectations
- Activity 1: Selecting Foods
- Activity 2: Food Storage/Dehydration
- Cross-curricular Extension Activity
- Assessment
- Storage Times for Crops
- Crop Characteristics
- Food Preference Chart for Dehydrated Food
- Canada's Food Guide (Simplified Version)
- Links
Teacher Resources
- NEW Four Optional Units
- NEW Aerocapture technology
- 2008 Teachers' Guide
- Tips 'n' Tricks
- Tomatosphere Project Overview
- PDF Resources [Printable charts from the Teachers' Guide]
- Astronaut Mike Fincke talks about the importance of Tomatosphere [Video]
- NEW Tomatoes in Space [Video]
- International Space Station
- Introduction to Tomatosphere [Video]
- CSA Teachers' Conference
- NEW CSA Teacher Resources
- Heinz Tomato Breeding Program
- Tomatosphere Supplies

