Storage times for crops
| A | B | C |
|---|---|---|
| Crop | Storage Time (Number of Days) | Storage Time (Long or Short) |
| Asparagus | 14-20 | |
| Beet, market | 120-180 | |
| Broccoli | 10-14 | |
| Brussels sprouts | 21-35 | |
| Cabbage | 150-180 | |
| Carrot, mature | 200-300 | |
| Cauliflower | 20-30 | |
| Chard, Swiss | 10-14 | |
| Corn | 5-8 | |
| Cucumbers | 10-14 | |
| Eggplant | 7 | |
| Garlic | 180-200 | |
| Lima Bean | 7-10 | |
| Market bean | 7-10 | |
| Melon, Honey Dew | 21 | |
| Muskmelon | 5-14 | |
| Okra | 15-21 | |
| Onion | 30-200 | |
| Pea | 120-180 | |
| Pepper, Bell | 15-20 | |
| Potato, late | 150-300 | |
| Pumpkin | 60-90 | |
| Radish | 60-120 | |
| Rhubarb | 10 | |
| Rutabaga | 120-150 | |
| Spinach | 10-14 | |
| Squash, summer | 15-20 | |
| Squash, winter | 20-40 | |
| Tomato, market | 4-7 | |
| Watermelon | 10-20 |
Tomatosphere is sponsored by Agriculture and Agri-Food Canada, the Canadian Space Agency, Heinz Canada Ltd, HeinzSeed, Ontario Centres of Excellence, Stokes Seeds and the University of Guelph.
How to Feed a Martian
- Table of Contents
- Background Information and Notes
- Curriculum Expectations
- Activity 1: Selecting Foods
- Activity 2: Food Storage/Dehydration
- Cross-curricular Extension Activity
- Assessment
- Storage Times for Crops
- Crop Characteristics
- Food Preference Chart for Dehydrated Food
- Canada's Food Guide (Simplified Version)
- Links
Teacher Resources
- NEW Four Optional Units
- NEW Aerocapture technology
- 2008 Teachers' Guide
- Tips 'n' Tricks
- Tomatosphere Project Overview
- PDF Resources [Printable charts from the Teachers' Guide]
- Astronaut Mike Fincke talks about the importance of Tomatosphere [Video]
- NEW Tomatoes in Space [Video]
- International Space Station
- Introduction to Tomatosphere [Video]
- CSA Teachers' Conference
- NEW CSA Teacher Resources
- Heinz Tomato Breeding Program
- Tomatosphere Supplies

