Barometric Pressure Table
This table converts between some common units used to measure atmospheric pressure. The first three columns are the heights of a column of mercury. The fourth column is the true pressure in kilopascals (kPa). The last column is the approximate density of the atmosphere at the indicated pressure at 20 degrees Celsius.
| Inches | Millimetres | Millibars | Kilopascales | Density (20°C) |
|---|---|---|---|---|
| in (Hg) | mm (Hg) | mb | kPa | kg/m3 |
| 28.0 | 711.7 | 948.2 | 94.82 | 1.14 |
| 28.1 | 714.3 | 951.6 | 95.16 | 1.14 |
| 28.2 | 716.8 | 954.9 | 95.49 | 1.15 |
| 28.3 | 719.3 | 958.3 | 95.83 | 1.15 |
| 28.4 | 721.9 | 961.7 | 96.17 | 1.15 |
| 28.5 | 724.4 | 965.1 | 96.51 | 1.16 |
| 28.6 | 727.0 | 968.5 | 96.85 | 1.16 |
| 28.7 | 729.5 | 971.9 | 97.19 | 1.17 |
| 28.8 | 732.0 | 975.3 | 97.53 | 1.17 |
| 28.9 | 734.6 | 978.7 | 97.87 | 1.17 |
| 29.0 | 737.1 | 982.0 | 98.20 | 1.18 |
| 29.1 | 739.7 | 985.4 | 98.54 | 1.18 |
| 29.2 | 742.2 | 988.8 | 98.88 | 1.19 |
| 29.3 | 744.8 | 992.2 | 99.22 | 1.19 |
| 29.4 | 747.3 | 995.6 | 99.56 | 1.19 |
| 29.5 | 749.8 | 999.0 | 99.90 | 1.20 |
| 29.6 | 752.4 | 1002.4 | 100.24 | 1.20 |
| 29.7 | 754.9 | 1005.7 | 100.57 | 1.21 |
| 29.8 | 757.5 | 1009.1 | 100.91 | 1.21 |
| 29.9 | 760.0 | 1012.5 | 101.25 | 1.22 |
| 30.0 | 762.5 | 1015.9 | 101.59 | 1.22 |
| 30.1 | 765.1 | 1019.3 | 101.93 | 1.22 |
| 30.2 | 767.6 | 1022.7 | 102.27 | 1.23 |
| 30.3 | 770.2 | 1026.1 | 102.61 | 1.23 |
| 30.4 | 772.7 | 1029.4 | 102.94 | 1.24 |
| 30.5 | 775.3 | 1032.8 | 103.28 | 1.24 |
| 30.6 | 777.8 | 1036.2 | 103.62 | 1.24 |
| 30.7 | 780.3 | 1039.6 | 103.96 | 1.25 |
| 30.8 | 782.9 | 1043.0 | 104.30 | 1.25 |
| 30.9 | 785.4 | 1046.4 | 104.64 | 1.26 |
| 31.0 | 788.0 | 1049.8 | 104.98 | 1.26 |
| 31.1 | 790.5 | 1053.1 | 105.31 | 1.26 |
Tomatosphere is sponsored by Agriculture and Agri-Food Canada, the Canadian Space Agency, Heinz Canada Ltd, HeinzSeed, Ontario Centres of Excellence, Stokes Seeds and the University of Guelph.
The Martian Environment
Teacher Resources
- NEW Seed Treatment for 2012
- NEW Priming
- Seed Treatment for 2011
- Growing Spheres
- Energy Diet Challenge
- Tomatosphere Project Overview
- Tips 'n' Tricks
- 2011 Teachers' Guide
- PDF Resources [Printable charts from the Teachers' Guide]
- Four Optional Units
- Biological Life Support Systems
- Tomatosphere Supplies
- Tomatoes in Space [Video]
- Heinz Tomato Breeding Program
- International Space Station
- Astronaut Mike Fincke talks about the importance of Tomatosphere [Video]
- CSA Teachers' Conference
- CSA Teacher Resources
- Exploring Mars
- Mars Environment
- Seed Starting Guidelines

