Traditional Barometric Weather Chart
| Barometric Pressure Rising | Barometer Reading Between inches of mercury | Barometric Pressure Falling |
|---|---|---|
| Forecast | kPa | Forecast |
| High winds and cooler | 27.5 and 28.4 (94.00 and 96.17) | Gales, Hurricanes, Tornadoes |
| Continued windy and cloudy | 28.4 and 28.7 (96.17 and 97.19) | Very stormy |
| Increasing winds followed by cooler weather | 28.7 and 29.0 (97.19 and 98.20) | Stormy |
| Clearing, high winds and cool wave | 29.0 and 29.3 (98.20 and 99.22) | High winds with squalls. Clearer and cooler |
| High winds with cool wave preceded by squalls | 29.3 and 29.6 (99.22 and 100.24) | Clearing, slight squalls. Fair and cooler tomorrow |
| Fair tomorrow (next 24 hours) with fresh winds tonight and tomorrow | 29.6 and 29.9 (100.24 and 101.25) | Unsettled and warmer with increasing winds |
| Fair with brisk winds which will diminish | 29.9 and 30.2 (101.25 and 102.27) | Cloudy and warmer followed by unsettled weather |
| If the barometer fluctuates between 29.9 and 30.2 by 1.4" and 3" (5 and 10) then rain, and probably thunder storms, will follow. | ||
| Generally fair and probably cooler today. Variable winds | 30.2 and 30.5 (102.27 and 103.28) | Storm brewing from direction of wind |
| Clear tonight and continued cool. Moderate winds | 30.5 and 30.8 (103.28 and 104.30) | Fair and warmer, followed by rain and wind |
| South-west rains with high winds | 30.8 and 31.1 (104.30 and 105.31) | Continued cool and cloudy. Warmer tomorrow |
Tomatosphere is sponsored by Agriculture and Agri-Food Canada, the Canadian Space Agency, Heinz Canada Ltd, HeinzSeed, Ontario Centres of Excellence, Stokes Seeds and the University of Guelph.
The Martian Environment
Teacher Resources
- NEW Seed Treatment for 2012
- NEW Priming
- Seed Treatment for 2011
- Growing Spheres
- Energy Diet Challenge
- Tomatosphere Project Overview
- Tips 'n' Tricks
- 2011 Teachers' Guide
- PDF Resources [Printable charts from the Teachers' Guide]
- Four Optional Units
- Biological Life Support Systems
- Tomatosphere Supplies
- Tomatoes in Space [Video]
- Heinz Tomato Breeding Program
- International Space Station
- Astronaut Mike Fincke talks about the importance of Tomatosphere [Video]
- CSA Teachers' Conference
- CSA Teacher Resources
- Exploring Mars
- Mars Environment
- Seed Starting Guidelines

